400 Poetry Rd Terrell Tx
Terrell High School
- Home
- Texas
- Terrell
- Terrell High School
Terrell High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 338 |
| 10 | 287 |
| 11 | 235 |
| 12 | 224 |
Terrell High School is a public high school of the Terrell Independent School District located in Terrell, TX. It has 1,084 students in grades 9th through 12th. Terrell High School is the 519th largest public high school in Texas and the 5,438th largest nationally. It has a student teacher ratio of 13.8 to 1.
Total Students: 1,084
Pupil/Teacher Ratio: 13.8:1
Full Time Teachers: 78.73
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former THS Students
Terrell High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 544 (50%) | 899 (50%) |
| █ █Female | 540 (50%) | 887 (50%) |
Terrell High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 497 (46%) | 834 (47%) |
| █ █White | 310 (29%) | 503 (28%) |
| █ █Black | 237 (22%) | 393 (22%) |
| █ █Two or More | 25 (2%) | 34 (2%) |
| █ █Asian | 10 (1%) | 15 (1%) |
| █ █American Indian | 3 (0%) | 5 (0%) |
| █ █Pacific Islander | 2 (0%) | 2 (0%) |
Terrell High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 609 (56%) | 1,049 (59%) |
| █ █Not Eligible | 381 (35%) | 596 (33%) |
| █ █Reduced-Price Lunch Eligible | 94 (9%) | 141 (8%) |
| * School District values based on schools that reported lunch assistance data | ||
Terrell High School is ranked 397th out of 2,141 ranked schools in Texas, for total students on lunch assistance.
The percentage of Terrell High School students on free and reduced lunch assistance (64.9%) is slightly higher than the state average of 53.3%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Terrell High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 1166 |
| 2006 | 1170 |
| 2007 | 1204 |
| 2008 | 1161 |
| 2009 | 1108 |
| 2010 | 1019 |
| 2011 | 1026 |
| 2012 | 1056 |
| 2013 | 1026 |
| 2014 | 1087 |
| 2015 | 1084 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 14.1 |
| 2006 | 13.1 |
| 2007 | 13.1 |
| 2008 | 13.9 |
| 2009 | 13.7 |
| 2010 | 13.3 |
| 2011 | 13.1 |
| 2012 | 13.6 |
| 2013 | 13.3 |
| 2014 | 13.6 |
| 2015 | 13.8 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.48627787307033 |
| 2006 | 0.50598290598291 |
| 2007 | 0.51578073089701 |
| 2008 | 0.55124892334195 |
| 2009 | 0.59476534296029 |
| 2010 | 0.63591756624141 |
| 2011 | 0.65302144249513 |
| 2012 | 0.6875 |
| 2013 | 0.60233918128655 |
| 2014 | 0.65777368905244 |
| 2015 | 0.64852398523985 |
Compare Terrell High School to Other High Schools
Student Teacher Ratio Comparison
| 1,380.0% | 13.8:1 | |
| 1,419.0% | 14.2:1 | |
| 1,636.7% | 16.4:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 53.3% | |
| This School | 64.9% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Terrell High School Terrell, TX | Public | 09 - 12 | 1,084 | 13.8:1 | |
| Herman Furlough Jr Middle School Terrell, TX | Public | 07 - 08 | 599 | 14:1 | 2 miles |
| Terrell Alternative Education Center/Phoenix School Terrell, TX | Public | 09 - 12 | 81 | 27.2:1 | 2 miles |
| Brown Middle School Forney, TX | Public | 07 - 08 | 756 | 19:1 | 8 miles |
| North Forney High School Forney, TX | Public | 09 - 12 | 1,367 | 16.4:1 | 8 miles |
| Maurine Cain Middle School Rockwall, TX | Public | 07 - 09 | 947 | 18.3:1 | 12 miles |
| Kaufman Christian School Kaufman, TX | Private | PK - 11 | 79 | 6:1 | 12 miles |
| Warren Middle School Forney, TX | Public | 07 - 08 | 726 | 17.3:1 | 12 miles |
| Forney High School Forney, TX | Public | 09 - 12 | 1,441 | 16.4:1 | 12 miles |
| Wh Ford High School Quinlan, TX | Public | 09 - 12 | 775 | 15.8:1 | 13 miles |
| Rockwall-Heath High School Heath, TX | Public | 09 - 12 | 2,275 | 17.9:1 | 13 miles |
| | |||||
View Categories of Schools in Texas
View High School Statistics for Texas
Source: https://high-schools.com/directory/tx/cities/terrell/terrell-high-school/484245004841/
0 Response to "400 Poetry Rd Terrell Tx"
Post a Comment